<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chicago BARcamp 2007 Pictures</title>
	<atom:link href="http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/</link>
	<description>A place for hopefully something useful, but I really don&#039;t know.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: diginux</title>
		<link>http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1103</link>
		<dc:creator><![CDATA[diginux]]></dc:creator>
		<pubDate>Tue, 26 Jun 2007 11:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1103</guid>
		<description><![CDATA[RyanK, I haven&#039;t done much stitching, but when I did, I used PTgui. If I remember correctly PTgui and hugin are basically different GUIs sitting on top of the same panorama toolset. The consensus is generally that PTgui is better, because it offers better automated stitching tools, as well as being fairly easy to modify the &quot;automatic&quot; results.]]></description>
		<content:encoded><![CDATA[<p>RyanK, I haven&#8217;t done much stitching, but when I did, I used PTgui. If I remember correctly PTgui and hugin are basically different GUIs sitting on top of the same panorama toolset. The consensus is generally that PTgui is better, because it offers better automated stitching tools, as well as being fairly easy to modify the &#8220;automatic&#8221; results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yacin Nadji</title>
		<link>http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1101</link>
		<dc:creator><![CDATA[Yacin Nadji]]></dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1101</guid>
		<description><![CDATA[Def Leppard 4tw]]></description>
		<content:encoded><![CDATA[<p>Def Leppard 4tw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanK</title>
		<link>http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1095</link>
		<dc:creator><![CDATA[RyanK]]></dc:creator>
		<pubDate>Tue, 26 Jun 2007 01:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1095</guid>
		<description><![CDATA[Nice write up and yeah... my pics are on flickr as well... tagged with barcamp, barcampchicago and barcampchicago2007. Was actually looking for you in the afternoon to ask you about recommendations about photo stitching software... any recommendations? I came across ptgui and hugin.. didn&#039;t look at ptgui, but hugin looks powerful, but a bit cumbersome.

i have a half written blog post that i need to finish... but still decompressing!]]></description>
		<content:encoded><![CDATA[<p>Nice write up and yeah&#8230; my pics are on flickr as well&#8230; tagged with barcamp, barcampchicago and barcampchicago2007. Was actually looking for you in the afternoon to ask you about recommendations about photo stitching software&#8230; any recommendations? I came across ptgui and hugin.. didn&#8217;t look at ptgui, but hugin looks powerful, but a bit cumbersome.</p>
<p>i have a half written blog post that i need to finish&#8230; but still decompressing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diginux</title>
		<link>http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1087</link>
		<dc:creator><![CDATA[diginux]]></dc:creator>
		<pubDate>Mon, 25 Jun 2007 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1087</guid>
		<description><![CDATA[No problem, I was wondering if we had a unified tag. They are all properly tagged. Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>No problem, I was wondering if we had a unified tag. They are all properly tagged. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: specialKevin</title>
		<link>http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1086</link>
		<dc:creator><![CDATA[specialKevin]]></dc:creator>
		<pubDate>Mon, 25 Jun 2007 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diginux.net/2007/06/25/chicago-barcamp-2007-pictures/#comment-1086</guid>
		<description><![CDATA[Jordan,

Nice pics.  I really enjoyed your talk that you gave at BARcamp.  I have one request, could you also tag your photos with barcampchicago2007.  We already have a pool going there and we are trying to get all pictures to have that tag to allow on large set with all of last years pics.]]></description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>Nice pics.  I really enjoyed your talk that you gave at BARcamp.  I have one request, could you also tag your photos with barcampchicago2007.  We already have a pool going there and we are trying to get all pictures to have that tag to allow on large set with all of last years pics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

